P

Nylon 6/12 Sheets
Nylatron Sheets
Molybdnenum Disulfide Filled (MDS) Sheets
Nylon Cast Sheets
Nylon Oil Filled Sheets
Zytel Sheet
Zytel St801 Sheet
Nylon 6/12 Rod
Nylatron Rod
Zytel Rod
Zytel St801 Rod
Cast Nylon Rods
Nylon 13% Glass Rods
Nylon 30% Glass Rods
Nylatron Rods
Nylon 11 Tubing
Nylon 12 Tubing
Molybdneum Filled Rods
Nylon 6/6 Tubing
Nylon 6 Tubing
Tapes - Skived & Rolls
Tygon Tubing
UHMW Sheets, Tubes, Rods

3821 Clay Ave SW  Wyoming, Mi  49548 

Contact Kmac Plastics

Domestic Selling Policy

Privacy

Metal Steel Sheets, Rods, Tubes, Bars

Threaded Rods

Dowel Pins

Lag Screws

Self Drilling Screws

Drill Bits

Taper Pins

Set Screws

Sheet Metal Screws

Machine Screws

Felt Discs, Strips, Sheets

 

E52100 Alloy Steel Balls

 

 

E52100 Alloy Steel Balls

Chrome Finish, ASTM A295

C60-C67 Rockwell

Dia. Tol +/- .0001", Sphericity .000025

Click here to Order Online

Stock # Grade # Diameter Inch Pkg Qty.  Price/Pkg
KB-1808 24 0.047 Per 100  $14.38
KB-1783 25 0.062 Per 100  $10.62
KB-1784 25 0.078 Per 100  $15.56
KB-1747 24 0.083 Per 100  $7.78
KB-1991 25 0.109 Per 100  $18.50
KB-1992 25 0.125 Per 100  $5.28
KB-1985 25 0.141 Per 100  $8.34
KB-1986 25 0.156 Per 100  $5.78
KB-1987 25 0.171 Per 100  $10.04
KB-1988 25 0.187 Per 100  $5.82
KB-1984 25 0.219 Per 100  $6.82
KB-1995 25 0.250 Per 100  $7.94
KB-1996 25 0.262 Per 100  $14.84
KB-1997 25 0.281 Per 100  $10.18
KB-1998 25 0.312 Per 100  $10.42
KB-1999 25 0.344 Per 100  $15.48
KB-2000 25 0.375 Per 100  $17.88
KB-2001 25 0.406 Per 100  $21.32
KB-1994 25 0.437 Per 100  $22.76
KB-1973 25 0.469 Per 100  $27.68
KB-1966 25 0.500 Per 100  $29.80
KB-1967 25 0.531 Per 50  $20.74
KB-1711 25 0.562 Per 50  $22.00
KB-1712 25 0.593 Per 50  $25.32
KB-1713 25 0.625 Per 50  $27.52
KB-1714 25 0.656 Per 50  $28.84
KB-1715 25 0.687 Per 25  $17.36
KB-1954 25 0.719 Per 25  $19.62
KB-1717 25 0.750 Per 25  $22.06
KB-1709 25 0.781 Per 25  $26.62
KB-1721 25 0.812 Per 15  $29.66
KB-1934 25 0.937 Per 15  $29.66
KB-1722 25 1.00 Per 10  $24.38
KB-1723 25 1.062 Per 5  $20.20
KB-1724 25 1.125 Per 5  $22.68
KB-1725 25 1.187 Per 5  $29.14
KB-1752 25 1.250 Per 5  $29.68
KB-1780 25 1.312 Per 4  $29.52
KB-1736 25 1.375 Per 3  $28.72
KB-1765 25 1.375 Per 2  $25.46
KB-1766 50 1.500 Each  $9.96
KB-1767 50 1.562 Each  $19.70
KB-1768 50 1.625 Each  $20.24
KB-1769 50 1.687 Each  $23.70
KB-1775 50 2.375 Each  $130.42
KB-1776 50 2.500 Each  $167.82
KB-1777 50 2.625 Each  $182.04
KB-1753 50 2.750 Each  $199.26
KB-1745 100 3.000 Each  $210.22
KB-1755 100 3.250 Each  $222.22
KB-1756 100 3.500 Each  $300.00
KB-1757 100 4.000 Each  $417.02
KB-1758 100 4.500 Each  $571.42
KB-1937 25 1.5mm Per 100  $11.84
KB-1939 25 2.5mm Per 100  $11.30
KB-1929 25 2mm Per 100  $11.16
KB-1940 25 3mm Per 100  $11.44
KB-1877 25 3.5mm Per 100  $12.00
KB-1878 25 4mm Per 100  $12.28
KB-1879 25 4.5mm Per 50  $9.84
KB-1880 25 5mm Per 25  $14.26
KB-1891 50 5.5mm Per 50  $11.30
KB-1882 50 6mm Per 50  $12.11
KB-1874 50 6.5mm Per 50  $12.62
KB-1884 50 7mm Per 50  $13.98
KB-1885 50 8mm Per 25  $7.63
KB-1886 25 9mm Per 20  $8.30
KB-1887 25 10mm Per 20  $10.25
KB-1888 25 12mm Per 10  $6.26
KB-1889 25 13mm Per 5  $4.24
KB-1890 25 14mm Per 5  $5.10
KB-1865 25 15mm Per 5  $5.68
KB-1863 25 16mm Per 5  $6.96
KB-1881 25 18mm Per 3  $6.66
KB-1858 25 24mm Per 3  $12.06

 

Diameter Tolerance Inches Sphericity Inches
Grade 24 ±0.0001" 0.000024"
Grade 25 ±0.0001" 0.000025"
Grade 50 ±0.0002" 0.000050"
Grade 100 ±0.0005" 0.000100"
Grade 200 ±0.001" 0.0002"

 

 

 

 

 

 

 

 

Hoses

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

Tube Caps & Plugs

Tape

Balls

Springs

Eyebolts

Carriage Bolts

Spring Pins

Wood Screws

Tapping Screws

 
Nylon Resins by Type

 

 

 Acrylic Sheets, Rods and Tubes Abs Plastic Sheets and Rods Acetal Plastic Sheet and Rod Polycarbonate Plastic Resin, Sheets, Tubes and Rods Pbt sheets and rods Nylon Threaded Rods Plastic Sheet, Rods and Tubing

Tpe Santoprene Rods

Circuit Breakers

UHMWPE Sheets & Rods

Composite Laminate Sheets Pinewood Derby Cars Texas Longhorns Wood Puzzle Boards