P

Nylon 6/12 Sheets
Nylatron Sheets
Molybdnenum Disulfide Filled (MDS) Sheets
Nylon Cast Sheets
Nylon Oil Filled Sheets
Zytel Sheet
Zytel St801 Sheet
Nylon 6/12 Rod
Nylatron Rod
Zytel Rod
Zytel St801 Rod
Cast Nylon Rods
Nylon 13% Glass Rods
Nylon 30% Glass Rods
Nylatron Rods
Nylon 11 Tubing
Nylon 12 Tubing
Molybdneum Filled Rods
Nylon 6/6 Tubing
Nylon 6 Tubing
Tapes - Skived & Rolls
Tygon Tubing
UHMW Sheets, Tubes, Rods

3821 Clay Ave SW  Wyoming, Mi  49548 

Contact Kmac Plastics

Domestic Selling Policy

Privacy

Metal Steel Sheets, Rods, Tubes, Bars

Threaded Rods

Dowel Pins

Lag Screws

Self Drilling Screws

Drill Bits

Taper Pins

Set Screws

Sheet Metal Screws

Machine Screws

Felt Discs, Strips, Sheets

 

LDPE Tube Caps

  • LDPE Caps

  • Up to 150º F Operating Temperature

  • Color: Red

  • NAS-844

  • MIL-C-52078

               

 

LDPE Sleeve Caps

 

Stock # Fits Tube OD Size Inch Dimension A Inch Dimension B Inch Mini Pak Qty  Mini pak Price Purchase Mini Pak Carton Qty  Carton Price Purchase Carton
Cap-546 0.062 0.078 0.500 1000 $105.30 Buy Now 5000 $235.50 Buy Now
Cap-536 0.093 0.094 0.590 1000 $105.30 Buy Now 5000 $235.50 Buy Now
Cap-527 0.093 0.125 0.590 1000 $105.30 Buy Now 5000 $235.50 Buy Now
Cap-538 0.125 0.156 0.560 1000 $105.30 Buy Now 5000 $235.50 Buy Now
Cap-540 0.125 0.188 0.590 1000 $105.30 Buy Now 5000 $235.50 Buy Now
Cap-541 0.125 0.188 1.000 1000 $105.30 Buy Now 5000 $235.50 Buy Now
Cap-543 0.187 0.219 0.750 1000 $105.30 Buy Now 5000 $235.50 Buy Now
Cap-544 0.187 0.250 0.440 1000 $105.30 Buy Now 5000 $235.50 Buy Now
Cap-265 0.187 0.250 0.880 1000 $105.30 Buy Now 5000 $235.50 Buy Now
Cap-629 0.187 0.250 1.000 1000 $105.30 Buy Now 5000 $235.50 Buy Now
Cap-383 0.250 0.281 0.750 1000 $112.80 Buy Now 5000 $250.50 Buy Now
Cap-104 0.250 0.313 0.880 1000 $133.50 Buy Now 5000 $295.50 Buy Now
Cap-105 0.250 0.375 0.880 1000 $132.90 Buy Now 5000 $295.50 Buy Now
Cap-112 0.437 0.438 0.500 1000 $146.10 Buy Now 5000 $325.50 Buy Now
Cap-103 0.437 0.438 0.880 1000 $150.00 Buy Now 5000 $334.50 Buy Now
Cap-114 0.437 0.500 0.500 1000 $150.00 Buy Now 5000 $334.50 Buy Now
Cap-115 0.437 0.500 0.880 1000 $153.60 Buy Now 5000 $342.00 Buy Now
Cap-116 0.437 0.500 1.500 500 $103.80 Buy Now 2500 $231.00 Buy Now
Cap-117 0.500 0.563 0.560 1000 $168.00 Buy Now 5000 $373.50 Buy Now
Cap-118 0.500 0.563 0.880 1000 $207.30 Buy Now 5000 $462.00 Buy Now
Cap-119 0.500 0.625 0.880 1000 $184.20 Buy Now 5000 $409.20 Buy Now
Cap-120 0.625 0.688 0.880 1000 $198.30 Buy Now 5000 $441.00 Buy Now
Cap-121 0.625 0.750 0.880 1000 $214.50 Buy Now 5000 $477.00 Buy Now
Cap-093 0.625 0.742 1.000 1000 $229.20 Buy Now 5000 $511.50 Buy Now
Cap-091 0.750 0.781 1.000 1000 $219.60 Buy Now 5000 $489.00 Buy Now
Cap-111 0.750 0.875 0.880 1000 $243.90 Buy Now 5000 $541.50 Buy Now
Cap-085 0.750 0.813 0.880 1000 $229.20 Buy Now 5000 $511.50 Buy Now
Cap-086 0.875 0.938 1.000 500 $133.50 Buy Now 2500 $295.50 Buy Now
Cap-087 0.875 1.000 1.000 500 $134.40 Buy Now 2500 $297.75 Buy Now
Cap-088 1.000 1.063 1.000 500 $150.90 Buy Now 2500 $336.00 Buy Now
Cap-089 1.000 1.125 1.000 500 $153.00 Buy Now 2500 $399.75 Buy Now
Cap-090 1.125 1.188 1.000 500 $229.20 Buy Now 2500 $511.50 Buy Now
Cap-102 1.125 1.250 1.000 400 $135.30 Buy Now 2000 $300.00 Buy Now
Cap-092 1.250 1.313 0.750 600 $196.50 Buy Now 3000 $437.40 Buy Now
Cap-083 1.250 1.313 1.000 200 $69.60 Buy Now 1000 $153.30 Buy Now
Cap-094 1.250 1.375 1.000 200 $71.70 Buy Now 1000 $158.40 Buy Now
Cap-095 1.375 1.500 1.000 200 $80.70 Buy Now 1000 $178.20 Buy Now
Cap-096 1.500 1.625 1.000 200 $89.70 Buy Now 1000 $198.60 Buy Now
Cap-097 1.625 1.750 1.000 200 $114.60 Buy Now 1000 $218.10 Buy Now
Cap-098 1.750 1.875 1.000 200 $105.90 Buy Now 1000 $294.60 Buy Now
Cap-099 1.875 1.906 1.000 200 $106.80 Buy Now 1000 $236.40 Buy Now
Cap-100 1.875 2.000 0.880 200 $111.30 Buy Now 1000 $246.30 Buy Now
Cap-101 2.000 2.125 1.000 100 $60.00 Buy Now 500 $131.85 Buy Now
Cap-131 2.000 2.250 0.880 100 $66.30 Buy Now 500 $147.15 Buy Now
Cap-162 2.250 2.375 0.880 100 $61.80 Buy Now 500 $136.35 Buy Now
Cap-113 2.375 2.500 0.880 100 $61.80 Buy Now 500 $136.35 Buy Now
Cap-145 2.500 2.563 1.000 100 $63.30 Buy Now 500 $140.25 Buy Now
Cap-146 2.500 2.625 1.000 100 $65.70 Buy Now 500 $145.20 Buy Now
Cap-147 2.625 2.750 1.000 100 $71.10 Buy Now 500 $157.20 Buy Now
Cap-148 2.875 3.000 1.000 90 $83.10 Buy Now 450 $183.06 Buy Now
Cap-149 3.000 3.125 1.380 50 $51.00 Buy Now 250 $112.29 Buy Now
Cap-150 3.250 3.313 1.000 100 $114.00 Buy Now 400 $201.96 Buy Now
Cap-151 3.250 3.500 1.000 50 $64.80 Buy Now 250 $140.04 Buy Now
Cap-163 3.500 3.625 1.380 50 $67.50 Buy Now 250 $148.59 Buy Now
Cap-153 3.500 3.750 1.380 40 $60.00 Buy Now 200 $132.00 Buy Now
Cap-143 3.750 4.000 1.380 50 $60.00 Buy Now 250 $189.54 Buy Now
Cap-155 4.000 4.125 1.500 24 $42.00 Buy Now 120 $92.16 Buy Now
Cap-156 5.000 5.125 1.630 20 $47.40 Buy Now 100 $103.86 Buy Now
Cap-157 5.000 5.250 1.800 N/A N/A N/A 50 $73.29 Buy Now

 

 

 


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges


 

 

 

 

 

 

 

 

Site Meter

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hoses

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

Tube Caps & Plugs

Tape

Balls

Springs

Eyebolts

Carriage Bolts

Spring Pins

Wood Screws

Tapping Screws

 
Nylon Resins by Type

 

 

 Acrylic Sheets, Rods and Tubes Abs Plastic Sheets and Rods Acetal Plastic Sheet and Rod Polycarbonate Plastic Resin, Sheets, Tubes and Rods Pbt sheets and rods Nylon Threaded Rods Plastic Sheet, Rods and Tubing

Tpe Santoprene Rods

Circuit Breakers

UHMWPE Sheets & Rods

Composite Laminate Sheets Pinewood Derby Cars Texas Longhorns Wood Puzzle Boards